| | | |
|
31 reviews
|
46 reviews
|
Rs. 16,26,651
Check On-Road Price
| Rs. 14,00,366 |
| 4597 | 4540 |
| 1769 | 1760 |
| 1485 | 1480 |
| 2578 | 2600 |
| 164 | 176 |
| 1530 |
| 1535 |
| 990 |
| 1130 |
| 725 |
| 475 |
| 1965 | 1615 |
| 1380 | 1215 |
| 11.6 | 11 |
| 8 | 8.6 |
| 8.9 | 9.8 |
| 5 | 5 |
| 55 | 55 |
| 4 | 4 |
| 197 |
| 8.43 | 11.8 |
| |
| 43.02 | 42.2 |
| 27.3 | 25.9 |
| Turbocharged petrol engine, in-line, liquid cooling system, direct injection, 16V DOHC, transverse in front | 1ZZ-FE, Gasoline, 4 cylinder inline |
| 1798 | 1794 |
| 160@4500 | 132@6000 |
| 250@1500 | 170@4200 |
| DOHC | DOHC |
| 82.5 | |
| 84.2 | |
| 9.6 | |
| 4 | 4 |
| In-line | Inline |
| 4 | 4 |
| |
| |
| |
| Petrol | Petrol |
| Direct injection | Electronic Fuel Injection (EFI) |
| Manual | Manual |
| 6 | 5 |
| |
| |
| McPherson suspension with lower triangular links and torsion stabiliser | MacPherson Strut |
| multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | Torsion Beam |
| Direct rack and pinion steering with electro mechanic power steering | Rack and Pinion, Power-assisted, Speed-sensing |
| Standard | Standard |
| 5.1 | 5.3 |
| Hydraulic | ABS with EBD |
| Disc brakes with inner cooling, with single/piston floating caliper | Ventilated Disc |
| Disc brakes | Solid Disc |
| Alloy wheel | Alloy |
| 6.5J×16" | 15 inch |
| 205 / 55 R16 | 195/65 R15 Tubeless Radials |
No comments:
Post a Comment